EW50-V Series
NEW
Industrial LTE Cellular Gateway - Your Secure and Reliable Next-Gen IIoT Cellular Gateway
Flexible Configurations with Reliable Connectivity
Reliable and Uninterrupted Connection
Comprehensive Data Security
Rugged Industrial Design
‘Docker’ Containerization Supported.
Secure Boot + TPM 2.0
Downloads
The EW50-V is the latest addition to the popular EW50 series. It provides reliable and secure connectivity designed for harsh environments, giving operations and IT real-time awareness with remote monitoring. Moreover, The EW50-V is a versatile 4G LTE smart gateway with Ethernet, serial, and digital I/O to satisfy most applications. Global LTE options make it easy to get connected.
EtherWAN — "When Connectivity is Crucial."
Flexible Configurations with Reliable Connectivity
| Comprehensive Data Security
Remote Control
|
Reliable and Uninterrupted Connection
'Docker' Containerization Supported
| Rugged Industrial Design
Secure Boot + TPM 2.0
|
Cellular Interface
Cloud Development Platform
| Field Communication
|
Ethernet
Serial
| Power
Mechanical
|
I/O Connectors
SD Card
Functions
| Environment Limits
Regulatory Approvals
|
4G LTE | 3G | Region | ||
Sku Code | FDD LTE | TDD LTE | WCDMA | |
EA | B1 (2100) / 3 (1800) / 5 (850) / 7 (2600) / 8 (900) / B20 (800) | B38 (2600) / B40 (2300) /B41(2500) | /B41(2500) B1(2100) / | EU, APAC |
US | B2 (1900) / B4 (2100) / B5 (850) / B13 (700) / B14 (700) / B66 (2100) / B71 (600) | B40(2300) | B2 (1900) / B4 (2100) / B5 (850) | USA |
JP | B1 (2100) / B3 (1800) / B8(900) / B18 (800 Lower) / B19 (800 Upper) / B26 | B41(TD 2500) | B1 (2100) / 6 (UMTS only) / 8 (900) / 19 (800 Upper) | Japan |
VT | B1(2100) / B2(1900) / B3 (1800) / B4(2100) / B5 (850) / B7 (2600) / B8 (900) / B12 (700) / B13 (700) / B18 (850) / B19 (850) / B20 (800) / B26 (850) / B28 (700) / B66 (2100) | B38 (2600) / B40 (2300) / B41 (2500) | Taiwan |
Model
EW50-VEA | Industrial LTE Cellular Gateway-EU & APAC |
EW50-VUS | Industrial LTE Cellular Gateway-USA |
EW50-VJP | Industrial LTE Cellular Gateway-Japan |
EW50-VT | Industrial LTE Cellular Gateway-Taiwan |
Optional Accessories
GWAP-1 | Item | Amount | Frequency | Description | Note |
LTE | 2 | 698-960/ 1710-2170/ 2300-2690MHz | Cellular Omni Antenna, N/female Jack Bulkhead | IP67 | |
Surge Protector | 2 | - | 0-6GHz Surge Lightning Protector, N/female Jack Bulkhead To N/male Plug | IP67 | |
Bracket | 2 | - | - | - | |
LTE Cable | 2 | - | SMA/male Plug To N/male Plug with NFC200 Cable | - |
Image | P/N. | Item | Amount | Frequency | Description | Note |
W96G-T00B-A1A3 | Magnetic Cellular Antenna Base | 1 | - | This magnetic antenna base can be used on EW50 / EW50-V / EW200 series. Cable length is 2M.Each model needs 2 antenna bases. | Not IP67 |
Tune-up Power
Technologies | Frequency range (MHz) | Max. Transmit Power | Tune-Up Power Tolerance |
WCDMA Band I | 1920-1980 MHz | 24dBm | +1/-3dB |
WCDMA Band VIII | 880-915 MHz | 24dBm | +1/-3dB |
LTE Band 1 | 1920-1980 MHz | 23dBm | ±2dB |
LTE Band 7 | 2500-2570 MHz | 23dBm | ±2dB |
LTE Band 8 | 880-915 MHz | 23dBm | ±2dB |
LTE Band 20 | 832-862 MHz | 23dBm | ±2dB |
LTE Band 38 | 2570-2620 MHz | 23dBm | ±2dB |
LTE Band 40 | 2300-2400 MHz | 23dBm | ±2dB |