EL2315 Series
The EL2315 Series provides media conversion between 10/100/1000BASE-T(X) and 100/1000BASE SFP Fiber. The EL2315’s fiber design is compatible to 100BASE fiber or 1000BASE fiber transceiver. Through DIP switch selection, the EL2315’s SFP port can support 100BASE SFP fiber or 1000BASE-X SFP fiber port. Also, through DIP switch selection, the Link-Fault-Pass-Through (LFPT) function can be active or disabled.
With Gigabit transmission rate, EL2315 supports Jumbo Frame up to 9K bytes, the EL2315 is the ideal media converter for environments where connectivity is crucial.
EtherWAN — "When Connectivity is Crucial."
Gigabit Connectivity
| Link-Fault-Pass-Through (LFPT)
|
100/1000BASE-FX Dual Rate SFP Support
| DIP Switch Configurable
|
Technology
| Interface
|
Power
Mechanical
| Environment
Regulatory Approvals
|
Model
EL2315 | 10/100/1000BASE-TX to 100BASE/1000BASE-X Dual Rate SFP Media Converter |
Gigabit Fiber Transceivers*
Optional SFP Non-Hardened Type (Operating Temperature: 0 to 70°C/32 to 158°F)
Model Name | Distance | Cable Type | Connector Type | Wavelength | Link Budget** | Optical Output Power | Sensitivity |
EX-1250NSP-SB1L S | 275m/550m | 62.5/125μm/50/125μm, MM | Duplex LC | 850nm | 7.5dBm | -9.5 to -4dBm | -17dBm |
EX-1250TBP-MB1L S | 550m | 62.5/125μm/50/125μm, MM | Single LC | TX: 1310nm RX: 1550nm | 7dBm | -10 to -4dBm | -17dBm |
EX-1250TBP-LB1L S | 550m | 62.5/125μm/50/125μm, MM | Single LC | TX: 1550nm RX: 1310nm | 7dBm | -10 to -4dBm | -17dBm |
EX-1250TSP-MB4L S | 10Km | 9/125μm, SM | Duplex LC | 1310nm | 11.5dBm | -9.5 to -3dBm | -21dBm |
EX-1250TBP-MB4L S | 10Km | 9/125μm, SM | Single LC | TX: 1310nm RX: 1550nm | 12dBm | -9 to -3dBm | -21dBm |
EX-1250TBP-KB4L S | 10Km | 9/125μm, SM | Single LC | TX: 1550nm RX: 1310nm | 12dBm | -9 to -3dBm | -21dBm |
EX-1250TBP-MB5L S | 20Km | 9/125μm, SM | Single LC | TX: 1310nm RX: 1550nm | 15dBm | -8 to -3dBm | -23dBm |
EX-1250TBP-KB5L S | 20Km | 9/125μm, SM | Single LC | TX: 1550nm RX: 1310nm | 15dBm | -8 to -3dBm | -23dBm |
EX-LS38-C3L-TC-N-EB (DDM) | 40Km | 9/125μm, SM | Duplex LC | 1310nm | 20dBm | -3 to +2dBm | -23dBm |
EX-LS38-C3L-TC-N-CE (DDM) | 40Km | 9/125μm, SM | Single LC | TX: 1310nm RX: 1550nm | 20dBm | -3 to +2dBm | -23dBm |
EX-LS48-C3L-TC-N-CE (DDM) | 40Km | 9/125μm, SM | Single LC | TX: 1550nm RX: 1310nm | 20dBm | -3 to +2dBm | -23dBm |
* More SFP options upon request.
** Link Budget data is based on pair of the same modules.